CramPuppy - Free Revision Notes » Cbse » History » Making of a Global World - Important Dates
by: Admin
Total views: 645
Word Count: 907
Date: Mon, 21 Apr 2008 Time: 12:00 AM
0 comments
Rating: Not yet rated
Login to vote
Comments
No comments posted.
Making of a Global World - Important Dates
Share View PDF | Print View | Views: 645 |
| Month | Year/cnt. | Event |
| 3000 BCE | An active coastal trade linked the indus valley civilisations with presend-day west asia | |
| 5th cnt. | Arab traders took pasta to sicily, an island now in italy. | |
| 9th cnt. | Images of shps appear regularly in memorial stones found in the western coast, indicationg the significance of oceaning trade. | |
| 13th cnt. | Long distance spread of disease-carrying germs is clearly establised | |
| 15th cnt. | Silk routes exixted that knitted together vast regions of Asia, and liked Asia with europe and northern Africa. | |
| 16th cnt. | Europeaon sailors found a sea route to Asia and also successfully crossed the western ocean to America | |
| Mid-16th cnt. | Colonisation of america by european countries was under way. | |
| 1730s | Coming up of the factories in England | |
| 18th cnt. | China and India were among the world's richest countries. | |
| 1860s | Indian traders established flourishing emporia at busy parts worldwide, selling local and imported curios to tourists. | |
| 1890s | A fast spreading disease of cattle plague or rinderpest had terrifying impact on people's livelihoods and the local economy. | |
| 19th cnt. | Economic, political, social, cultural and technological factors interacted in complex ways to transform soceities and reshape external relations. It was during this century that colonialism took roots and sperad fast like a wild fire. |
|
| Early 19th cnt. | System of indentured labour came into being | |
| January | 1914 | Ford doubled the daily wage to $5 to satisy the factory workers |
| 1914 | Outbreak of the first world war | |
| 1920s | Strong growth of the US economy | |
| 1920s | Mass production became a characteristic feature of indstrial production in the US. | |
| 1921 | Indentured labour system was abolished due to the opposiction of indian nationalist leaders in India | |
| 1923 | The US resources exporting capital to the rest of the world and became the largest overseas lender | |
| 1929 | Beginning of the great depression | |
| 1939 | A modest economic recovery was under way in most industrial countries. Beginning of the second world war | |
| 1940s | Beginning of the process of decolonisation and emergence of free sovereign nations | |
| July | 1944 | United Nations monetary and financial conference held at bretton woods in new hampshire, USA |
| 1947 | IMF and the World Bank commenced financial operations | |
| 1949 | Communist rule in China |
About the Author
by: Admin
Total views: 645
Word Count: 907
Date: Mon, 21 Apr 2008 Time: 12:00 AM
0 comments
Rating: Not yet rated
Login to vote
CramPuppy - Free Revision Notes on Facebook
